Yibbida - 1:1 Auto / Manual Surf Ratio - Multiple Traffic Exchange Systems
User ID: Pass: Remember me:
Home
Sign up
Members Area
Pricing
Info
Networks
Top Lists
---Surfers
---All Time Surfers
---Exchanges
News+

Weekly Top 25 Surfers

Information for Surfing between 19 September and 25 September.

ID - Handle # /Sites Surfed Credits Earned Bonus given
7107 - trexlist 43613 43613.000 21.8
3055 - antreprenorul 39297 39297.000 19.6
121 - globalcontac 38953 48708.292 24.4
22570 - Isaiah 36254 45333.361 22.7
2317 - tickets 33833 33833.000 16.9
22649 - traexman 33793 33804.828 16.9
24364 - ydc7035 32211 32222.274 16.1
111 - super8v92 31831 39788.750 19.9
16022 - RichardB 30920 38663.528 19.3
20733 - rofsurf2 30834 30844.792 15.4
23339 - (no handle) 30517 30527.681 15.3
12791 - (no handle) 30073 37604.407 18.8
3614 - KevinAshton 26465 33081.250 16.5
22425 - Kesermdb 24707 24715.647 12.4
23288 - Getwebtraffic.me 24121 24129.442 12.1
3608 - (no handle) 22691 22691.000 11.3
23877 - terry1288 20387 20394.135 10.2
20805 - (no handle) 19999 20006.000 10.0
20822 - seoprousa 19641 19647.874 9.8
11695 - bdgould 17790 17796.227 8.9
23557 - ViraliZer 16721 20894.711 10.4
17099 - Freet 14799 14804.980 7.4
433 - sa1302x 13918 13918.000 7.0
14012 - httpsauettabenessere.blogspot. 12511 12515.379 6.3
13635 - mobile solution 11986 11990.195 6.0

Total surfing of top 25 members this week : 657865

Total surfing of all members this week : 848987

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Yibbida.com is NOT an internet investment business.
This site is powered by Ad One Source Software v2.1.6.3d